A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Dr. K.N. Memorial Public Hr. Sec. School |
2 | AFFILIATION NO.(IF APPLICABLE) | 1030949 |
3 | SCHOOL CODE (IF APPLICABLE) | 50911 |
4 | COMPLETE ADDRESS WITH PIN CODE | SORA ROAD CHHATARPUR 471001 |
5 | PRINCIPAL NAME & QUALIFICATION: |
DR.ANAND BAJPAI, B.Sc., M.A., M.Ed. PhD. |
6 | SCHOOL EMAIL ID | akb9425@gmai.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8839039820 |
B. DOCUMENTS AND INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENTEXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED,IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
9 | COPY OF APPENDIX-X (LAND CERTIFICATE) | View |
C. RESULT AND ACADEMICS
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | ANNUAL ACADEMIC CALANDER | View |
2 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
3 | FEE STRUCTURE OF THE SCHOOL | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |